




Categories: Atmospheric Environment Monitoring
| Pollutant | Detection Principle | Units | Range | Detection Limit | Resolution | |
| SO2 | Electrochemical Sensor | ppb | 0 ~ 500 | 5 | 0.01 | |
| NO2 | ppb | 0 ~ 500 | 5 | 0.01 | ||
| CO | ppm | 0 ~ 50 | 0.1 | 0.01 | ||
| O3 | ppb | 0 ~ 500 | 5 | 0.01 | ||
| PM10 | Light Scattering | µg/m3 | 0 ~ 1000 | 5 | 1 | |
| PM2.5 | µg/m3 | 0 ~ 1000 | 5 | 1 | ||
| Power Supply | DC 12V, Solar | |||||
| Power Consumption | Less than 3 watts | |||||
| Operating Temperature | -20 to 55 ℃ | |||||
| Atmospheric Pressure | (80 – 106) kPa | |||||
| Relative Humidity | 0~95% (non-condensing) | |||||
| Communication | GPRS(2G/3G/4G) | |||||
| Size | 220 x 220 x 300mm | |||||
| Weight | 2.6 kg (5.75 lbs) | |||||
| Software | Cloud: For instrument and data management. Runs on secure servers accessed via web browser | |||||
| Mounting | Pole Mounting, Bracket Included | |||||


Copyright © 2026 HeBei Sailhero Environmental Protection Hi-tech Co., Ltd. All Rights Reserved.